<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plantation Lakes Homes For Sale Myrtle Beach SC</title>
	<atom:link href="http://plantationlakesproperty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plantationlakesproperty.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jun 2011 16:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Myrtle Beach Foreclosures &#8211; Plantation Lakes MLS# 921858</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-plantation-lakes-mls-921858/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-plantation-lakes-mls-921858/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Myrtle Beach Foreclosures]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[Plantation Lakes]]></category>
		<category><![CDATA[Plantation Lakes Property]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=285</guid>
		<description><![CDATA[Myrtle Beach foreclosures, like foreclosures in most of the US, have slowed, as indicated by a third straight month of decline in foreclosure listings.  If you have ever thought about buying Myrtle Beach real estate, especially a foreclosure like MLS# 921858 in Plantation Lakes, you better pull the trigger before the current inventory gets picked [...]]]></description>
			<content:encoded><![CDATA[<p><img title="104 Minwick" src="http://myrtlebeachhomesource.com/wp-content/uploads/2009/11/104-Minwick1-300x225.jpg" alt="104 Minwick" width="300" height="225" /><a href="http://myrtlebeachhomesource.com/">Myrtle Beach foreclosures</a>, like foreclosures in most of the US, have slowed, as indicated by a third straight month of decline in foreclosure listings.  If you have ever thought about buying Myrtle Beach real estate, especially a foreclosure like <a href="http://plantationlakesproperty.com/realestate/listing-myrtle-beach-detached-921858.html">MLS# 921858 in Plantation Lakes</a>, you better pull the trigger before the current inventory gets picked over.  This <a href="http://plantationlakesproperty.com/">Plantation Lakes property</a> was originally listed at $845,000 and is now a foreclosure at $589,900, and a steal at over 3,800 heated square feet on the lake with a pool, covered lanai, and boat slip!  The next seven months will see more <a href="http://myrtlebeachhomesource.com/realestate/index.php?City_or%5B%5D=&amp;Type_or%5B%5D=&amp;features%5B%5D=&amp;action=searchresults&amp;Class=Residential&amp;price-min=&amp;price-max=&amp;Bedrooms-min=&amp;Bedrooms-max=&amp;Full_Baths-min=&amp;Full_Baths-max=&amp;Stipulation_of_Sale%5B%5D=Foreclosure&amp;Address%5B%5D=&amp;Remarks%5B%5D=&amp;features%5B%5D10=&amp;features%5B%5D6=&amp;features%5B%5D3=&amp;features%5B%5D1=&amp;features%5B%5D5=&amp;Parking0=&amp;features%5B%5D14=&amp;action=searchresults&amp;Class=Residential&amp;Subdivision%5B%5D=&amp;features%5B%5D11=&amp;features%5B%5D4=&amp;features%5B%5D2=&amp;features%5B%5D5=&amp;features%5B%5D17=&amp;features%5B%5D1=">Myrtle Beach foreclosures </a>hitting the market, but at a much slower pace, and they will not sit on the market for long.  I have personally brokered three transactions within the last few weeks on <a href="http://plantationlakesproperty.com/realestate/index.php?City_or%5B%5D=&amp;Type_or%5B%5D=&amp;features%5B%5D=&amp;action=searchresults&amp;Class=Residential&amp;price-min=&amp;price-max=&amp;Bedrooms-min=&amp;Bedrooms-max=&amp;Full_Baths-min=&amp;Full_Baths-max=&amp;Stipulation_of_Sale%5B%5D=Foreclosure&amp;Address%5B%5D=&amp;Remarks%5B%5D=&amp;features%5B%5D10=&amp;features%5B%5D6=&amp;features%5B%5D3=&amp;features%5B%5D1=&amp;features%5B%5D5=&amp;Parking0=&amp;features%5B%5D14=&amp;action=searchresults&amp;Class=Residential&amp;Subdivision%5B%5D=&amp;features%5B%5D11=&amp;features%5B%5D4=&amp;features%5B%5D2=&amp;features%5B%5D5=&amp;features%5B%5D17=&amp;features%5B%5D1=">foreclosures</a> and what I have noticed is that the buyers are not only savy to market conditions, but they know what they want and pull the trigger quickly when the right property enters the market.  In summary, there are more <a href="http://http//myrtlebeachhomesource.com/realestate/index.php?City_or%5B%5D=&amp;Type_or%5B%5D=&amp;features%5B%5D=&amp;action=searchresults&amp;Class=Residential&amp;price-min=&amp;price-max=&amp;Bedrooms-min=&amp;Bedrooms-max=&amp;Full_Baths-min=&amp;Full_Baths-max=&amp;Stipulation_of_Sale%5B%5D=Foreclosure&amp;Address%5B%5D=&amp;Remarks%5B%5D=&amp;features%5B%5D10=&amp;features%5B%5D6=&amp;features%5B%5D3=&amp;features%5B%5D1=&amp;features%5B%5D5=&amp;Parking0=&amp;features%5B%5D14=&amp;action=searchresults&amp;Class=Residential&amp;Subdivision%5B%5D=&amp;features%5B%5D11=&amp;features%5B%5D4=&amp;features%5B%5D2=&amp;features%5B%5D5=&amp;features%5B%5D17=&amp;features%5B%5D1=">Myrtle Beach foreclosures </a>hitting the market over the next six months, but at a slower rate than we have seen to date, so there will be more competition for less properties &#8211; be educated about the market (), know what you want, and be ready to move quickly to get the deal you have been waiting for!</p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-plantation-lakes-mls-921858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Foreclosures &#8211; MLS# 807701</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-mls-807701/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-mls-807701/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carolina Forest]]></category>
		<category><![CDATA[Carolina Forest Foreclosures]]></category>
		<category><![CDATA[Carolina Forest Homes for Sale]]></category>
		<category><![CDATA[Myrtle Beach Foreclosures]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[Plantation Lakes]]></category>
		<category><![CDATA[Plantation Lakes Homes for Sale]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=283</guid>
		<description><![CDATA[Myrtle Beach foreclosures are still a hot topic among the investment buyer, and the second home/vacation home buyer, and for good reason.  There are fewer deals today , whether foreclosure or traditional sale, then there were even 3-6 months ago in the greater Myrtle Beach area.  For the savvy buyer who works with a Realtor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myrtlebeachhomesource.com/realestate/index.php?City_or%5B%5D=&amp;Type_or%5B%5D=&amp;features%5B%5D=&amp;action=searchresults&amp;Class=Residential&amp;price-min=&amp;price-max=&amp;Bedrooms-min=&amp;Bedrooms-max=&amp;Full_Baths-min=&amp;Full_Baths-max=&amp;Stipulation_of_Sale%5B%5D=Foreclosure&amp;Address%5B%5D=&amp;Remarks%5B%5D=&amp;features%5B%5D10=&amp;features%5B%5D6=&amp;features%5B%5D3=&amp;features%5B%5D1=&amp;features%5B%5D5=&amp;Parking0=&amp;features%5B%5D14=&amp;action=searchresults&amp;Class=Residential&amp;Subdivision%5B%5D=&amp;features%5B%5D11=&amp;features%5B%5D4=&amp;features%5B%5D2=&amp;features%5B%5D5=&amp;features%5B%5D17=&amp;features%5B%5D1=">Myrtle Beach foreclosures</a> are still a hot topic among the investment buyer, and the second home/vacation home buyer, and for good reason.  There are fewer deals today , whether foreclosure or traditional sale, then there were even 3-6 months ago in the greater Myrtle Beach area.  For the savvy buyer who works with a <a href="http://myrtlebeachhomesource.com/about/">Realtor </a>who has their finger on the pulse of the market and a good network for information, there are still some fantastic buys out there, like <a href="http://myrtlebeachhomesource.com/realestate/listing-myrtle-beach-detached-807701.html">MLS# 807701</a>, which is on the Intracoastal Waterway and offered at 50% of its original value.  This is one of the few <a href="http://myrtlebeachhomesource.com/realestate/index.php?City_or%5B%5D=&amp;Type_or%5B%5D=&amp;features%5B%5D=&amp;action=searchresults&amp;Class=Residential&amp;price-min=&amp;price-max=&amp;Bedrooms-min=&amp;Bedrooms-max=&amp;Full_Baths-min=&amp;Full_Baths-max=&amp;Stipulation_of_Sale%5B%5D=&amp;Address%5B%5D=&amp;Remarks%5B%5D=&amp;features%5B%5D10=&amp;features%5B%5D6=&amp;features%5B%5D3=&amp;features%5B%5D1=&amp;features%5B%5D5=&amp;Parking0=&amp;features%5B%5D14=&amp;action=searchresults&amp;Class=Residential&amp;Subdivision%5B%5D=Carolina+Forest&amp;features%5B%5D11=&amp;features%5B%5D4=&amp;features%5B%5D2=&amp;features%5B%5D5=&amp;features%5B%5D17=&amp;features%5B%5D1=">Carolina Forest homes for sale </a>that fall into the foreclosure category.  With Myrtle Beach foreclosures, especially in the <a href="http://myrtlebeachhomesource.com/communities/carolina-forest/">Carolina Forest </a>area, buyers can no longer afford the luxury of sitting back hoping that the foreclosure price is going to drop because if they do, there is an educated buyer right behind them ready to snatch it up.  These foreclosures are many times going to a multiple bid situation and selling for more than their listed price.  The banks are not in the business of selling homes, and they definitely don’t enjoy paying HOA fees, utility bills, and taxes, so they are aggressively pricing these homes far below a normal valuation by a local appraiser.  This is a perfect storm of highly aggressive pricing, historically low interest rates, and fewer qualified buyers to compete with.  The well educated, and savvy, buyer is in the best position to buy than they perhaps will be in decades.  Call or email me today to get a free list of Myrtle Beach foreclosures!</p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-mls-807701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Foreclosures &#8211; The Effect of the Housing Rebound</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-the-effect-of-the-housing-rebound/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-the-effect-of-the-housing-rebound/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Housing Rebound]]></category>
		<category><![CDATA[Myrtle Beach Foreclosures]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=280</guid>
		<description><![CDATA[What the Housing Rebound Means for You  By Amanda Gengler, Money magazine writer Oct 6th, 2009   ARTICLE TOOLS: Email article Printable view IM article Save to del.icio.us Bookmark  Homes are selling again, but the market today is divided by price point. Your best strategy depends on where your home sits on that spectrum. (Money [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>What the Housing Rebound Means for You</h3>
<h4> By Amanda Gengler, Money magazine writer</h4>
<p>Oct 6th, 2009</p></div>
</div>
<div> </div>
<p><span>ARTICLE TOOLS: </span></p>
<ul>
<li><img src="http://l.yimg.com/a/i/nt/ic/ut/bsc/mail12_1.gif" alt="" /> <a href="http://myrtlebeachhomesource.com/Email_article;_ylt=Ah3Sdcc4BwsYk_YZwIG1CHvxkdEF?type=promo&amp;id=%2Fwhat-the-housing-rebound-means-for-you.html&amp;article=What%20the%20Housing%20Rebound%20Means%20for%20You"><span style="color: #358fd3;">Email article </span></a></li>
<li><span style="color: #358fd3;"><img src="http://l.yimg.com/a/i/nt/ic/ut/bsc/prnt12_1.gif" alt="" /></span> <a href="javascript:void(0);"><span style="color: #358fd3;">Printable view </span></a></li>
<li><span style="color: #358fd3;"><img src="http://l.yimg.com/a/i/nt/ic/ut/bsc/im12_1.gif" alt="" /></span> <a href="javascript:void(0);"><span style="color: #358fd3;">IM article </span></a></li>
<li><span style="color: #358fd3;"><img src="http://l.yimg.com/a/i/nt/ic/ut/bsc/delic12_1.gif" alt="" /></span> <a href="http://us.lrd.yahoo.com/_ylt=AifdmJ.uuIpfqo9Xrz2zxNLxkdEF/SIG=10sufpfre/**http%3A//del.icio.us/post"><span style="color: #358fd3;">Save to del.icio.us </span></a></li>
<li><span style="color: #358fd3;"><img src="http://l.yimg.com/a/i/nt/ic/ut/bsc/bkmrk12_1.gif" alt="" /></span> <a href="http://beta.bookmarks.yahoo.com/toolbar/savebm"><span style="color: #358fd3;">Bookmark </span></a></li>
</ul>
<div> Homes are selling again, but the market today is divided by price point. Your best strategy depends on where your home sits on that spectrum.</div>
<div>
<div>
<p>(Money Magazine) &#8212; Home sales are rising. Builders are buying lots. And prices are no longer in free fall. After so much pain, there are signs of life in the housing market.</p>
<p> </p>
<p><a href="http://money.cnn.com/magazines/moneymag/moneymag_archive/2009/10/01/105855726/index.htm?postversion=2009092410"><img src="http://us.news2.yimg.com/us.yimg.com/p/fi/24/82/60.jpg" alt="hotdog_housingrebound.jpg" width="419" height="98" /></a> </p>
<p>But the &#8220;recovery&#8221; is far from universal. In many cities cheaper homes are selling fast &#8212; but mid-range properties are still lingering, and high-end homes are gathering dust. &#8220;The luxury market still looks ugly,&#8221; says economist Joshua Shapiro at economics consultancy MFR. If you&#8217;re selling or buying, your strategies should depend on the value of the home you want or own.</p>
<h2>The bottom tier (hot)</h2>
<p><strong>The lowdown:</strong> A big chunk of the 1.9 million post-boom <a href="http://myrtlebeachhomesource.com/realestate/"><span style="color: #358fd3;">foreclosures</span> </a>have been among the least expensive 35% of homes. Bargain prices on these foreclosures and a new tax credit of up to $8,000 for first-time buyers have lured investors and would-be homeowners back to the market, even in hard-hit areas, says Pat Lashinsky, CEO of online brokerage ZipRealty.</p>
<h3>MORE AT CNNMONEY.COM</h3>
<ul>
<li><span style="font-size: x-small;"><a href="http://money.cnn.com/2009/04/30/real_estate/buying_foreclosures.moneymag/index.htm"><span style="color: #358fd3;">5 hot tips on buying a foreclosed home<br />
</span></a></span></li>
<li><span style="font-size: x-small;"><a href="http://money.cnn.com/galleries/2009/real_estate/0908/gallery.Life_after_foreclosure/index.html"><span style="color: #358fd3;">Meet four families living life after foreclosure</span></a></span></li>
</ul>
<p>Sales of homes between $100,000 and $250,000 are up 9% from a year ago. Meanwhile, many banks halted foreclosures earlier this year while waiting for details on the Obama administration&#8217;s foreclosure-prevention plan. Greater demand combined with less supply is providing a strong spark to the market. &#8220;Buyers in most areas are now going up against multiple offers,&#8221; says Lashinsky.</p>
<p><strong>Buyers:</strong> See homes the first day they&#8217;re listed, and if there&#8217;s one you want, submit an offer immediately, says Phoenix realtor Susan Ramsey. Don&#8217;t expect a deep discount; prices for lower-end homes are stabilizing. Put down 20% or more, if you can, to compete with cash-rich investors. Offer not accepted? Check in with the seller&#8217;s agent a few more times; many deals fall through.</p>
<p>If you aren&#8217;t under pressure to move, keep in mind that the supply crunch is probably temporary. The foreclosure rate is expected to stay at record highs for the rest of the year, and as prices stabilize, more sellers will jump back into the market.</p>
<p><strong>Sellers:</strong> Forget trying to compete with foreclosures on price. Some buyers will pay more for a home in move-in condition, so spruce yours up and sell that fact hard in your marketing materials.</p>
<p>Many of the other listings are likely to be <a href="http://myrtlebeachhomesource.com/realestate/">short sales</a> in which the bank agrees to accept a price below what the owners owe on their <a href="http://realestate.yahoo.com/loans;_ylt=Aqs22OQR9a18mg5WsNHZnbvxkdEF"><span style="color: #358fd3;">mortgage</span></a>. Since short sales can take months, offering a quick, flexible closing date will give you another advantage &#8212; and attract first-time buyers aiming to take advantage of the tax credit before it expires at the end of November.</p>
<h2>The middle tier (cool)</h2>
<p><strong>The lowdown:</strong> Demand is soft. That&#8217;s because the likely buyers are trying to trade up &#8212; difficult for people who bought in the past five years, because they have so little equity. In fact, about a third of all homeowners with a mortgage owe more than the home is worth, according to First American CoreLogic.</p>
<p><strong>Buyers:</strong> Unload your current home first, so you know what you can afford to spend on a new place. When you find a home you like, offer 10% less than the asking price &#8212; a realistic discount for a lukewarm market, says realtor Ramsey.</p>
<p><strong>Sellers:</strong> If you have to move soon, it&#8217;s all about standing out from the pack. If your home is sitting on the market, go for one big price cut instead of slowly ratcheting down. A bold move will attract attention and prevent the listing from going stale. Offer to cover closing costs, and since many buyers will be short on cash after the purchase, throw in some necessary improvements, such as new carpeting, blinds, or painting.</p>
<p>If your home is in the half-million-dollar range, try to set the price at a level that doesn&#8217;t require a jumbo loan, normally $417,000 or less (up to $729,750 in pricey areas). The difference between a $400,000 conforming loan and a $420,000 jumbo <a href="http://realestate.yahoo.com/loans;_ylt=ApsZ8WVuFPBW8I.TZ7eLainxkdEF"><span style="color: #358fd3;">loan</span></a> is several hundred dollars a month. Finally, if you can hang in there, know that prices will likely start to recover within the next 12 to 18 months, says economist Shapiro.</p>
<h2>The top tier (cold)</h2>
<p><strong>The lowdown:</strong> The recession and the credit crunch have almost shut down the top 10% of the market, says Joel Naroff, president of Naroff Economic Advisors. Fewer people can afford a luxury property, and since banks are hesitant to underwrite supersize loans, it&#8217;s tough to finance them.</p>
<p>Moreover, foreclosures are rarer at this price level, and homeowners, unlike banks, are reluctant to slash their price. Given all that, the prices on high-end homes will probably fall another 10% until the market hits bottom, says Mark Zandi, chief economist at Moody&#8217;s Economy.com.</p>
<p><strong>Buyers:</strong> Get pre-approval before you shop: Jumbo mortgages are tougher to qualify for, require larger down payments (as much as 30% to 40%), and cost nearly a percentage point more than smaller loans. And ask for freebies: While sellers often balk at low-ball offers, they should be willing to negotiate, including paying closing costs and other extras. &#8220;You can set the terms,&#8221; says ZipRealty&#8217;s Lashinsky. If the seller refuses, move on.</p>
<p><strong>Sellers:</strong> You&#8217;ll need to seriously undercut the competition. (Your agent can provide comparable sales figures for the past three months.) You may want to finance the deal yourself. And motivate buyer&#8217;s agents with a larger cut of the deal &#8212; a total of 4%, says Sacramento realtor Larry Henderson. It may be painful, but the price of your home is likely to fall further if you wait &#8212; and recovery for your market is a ways off.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/real-estate-news/uncategorized/myrtle-beach-foreclosures-the-effect-of-the-housing-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Forest Foreclosures &amp; Short Sales &#8211; MLS# 909228</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-foreclosures-short-sales-mls-909228/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-foreclosures-short-sales-mls-909228/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carolina Forest]]></category>
		<category><![CDATA[Carolina Forest Homes for Sale]]></category>
		<category><![CDATA[Myrtle Beach Foreclosures]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[Myrtle Beach Short Sales]]></category>
		<category><![CDATA[Plantation Lakes]]></category>
		<category><![CDATA[Plantation Lakes Homes for Sale]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=275</guid>
		<description><![CDATA[Carolina Forest short sales and foreclosures are still in abundance.  If you take the time, and especially use a knowledgeable Realtor, you can possibly move into a community that you may not have been able to a year ago.  Check out MLS# 909228 in Plantation Lakes as a prime example.  I sold this home 18 months [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-277" title="Plantation Lakes Entrance Fountain" src="http://plantationlakesproperty.com/wp-content/uploads/2009/09/Plantation-Lakes-Entrance-Fountain1.jpg" alt="Plantation Lakes Entrance Fountain" width="307" height="150" /><a href="http://myrtlebeachhomesource.com/communities/carolina-forest/">Carolina Forest </a>short sales and foreclosures are still in abundance.  If you take the time, and especially use a knowledgeable Realtor, you can possibly move into a community that you may not have been able to a year ago.  Check out <a href="http://myrtlebeachhomesource.com/realestate/listing-myrtle-beach-detached-909228.html">MLS# 909228 </a>in <a href="http://plantationlakesproperty.com/">Plantation Lakes </a>as a prime example.  I sold this home 18 months ago for $417,000 and now I have it on the market as a short sale for $349,000 &#8211; it may even sell for less dependent on what the lender is willing to take.  Eighteen months ago no one dreamed of getting into Plantation Lakes in Carolina Forest for under $400,000, and it was difficult to find a home under $500,000.  Now you can pick up a deal on a short sale, or take advantage of the few foreclosures to hit the market in Plantation Lakes &#8211; one is listed at $299,000!  <a href="http://myrtlebeachhomesource.com/">Myrtle Beach foreclosures</a> are taking additional time to close due to an overload of foreclosure sales going through the county offices, so the master deeds are taking longer to get into the bank&#8217;s name.  Short sales may take weeks to months to get an answer to your offer from the lender, but if you have the patience and are willing to take risks, the reward can be the deal of a lifetime!  <a href="http://myrtlebeachhomesource.com/communities/myrtle-beach/">Myrtle Beach</a> real estate, including <a href="http://myrtlebeachhomesource.com/">Carolina Forest homes for sale</a>, continue to include foreclosures and short sales, and it may take another year to clear them out of inventory.  If you were thinking about buying in Myrtle Beach, there has never been a better time to buy than now!  Check out my Myrtle Beach web site at <a href="http://www.myrtlebeachhomesource.com/">www.MyrtleBeachHomeSource.com</a> for the greater Myrtle Beach area, and <a href="http://www.plantationlakesproperty.com/">www.PlantationLakesProperty.com</a> for homes and lots specifically in Plantation Lakes in Carolina Forest.  <a href="http://myrtlebeachhomesource.com/contact-us/">Call me </a>if you would like a list of foreclosures and/or short sales in the area!</p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-foreclosures-short-sales-mls-909228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Forest Homes for Sale &#8211; MLS# 829212</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-homes-for-sale-mls-829212/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-homes-for-sale-mls-829212/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carolina Forest]]></category>
		<category><![CDATA[Carolina Forest Homes for Sale]]></category>
		<category><![CDATA[Myrtle Beach Golf]]></category>
		<category><![CDATA[Plantation Lakes]]></category>
		<category><![CDATA[Plantation Lakes Homes for Sale]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=269</guid>
		<description><![CDATA[Carolina Forest homes for sale have been the hottest commodity in Myrtle Beach, SC for the last few years, and Plantation Lakes property is the holy grail within Carolina Forest. MLS# 829212 is one of the best examples of a luxury, custom built home, standing out for its high end craftsmanship and attention to detail. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-270" title="carolina-forest-sign" src="http://plantationlakesproperty.com/wp-content/uploads/2009/09/carolina-forest-sign.jpg" alt="carolina-forest-sign" width="242" height="140" /><a href="http://myrtlebeachhomesource.com/">Carolina Forest homes for sale</a> have been the hottest commodity in Myrtle Beach, SC for the last few years, and <a href="http://http://plantationlakesproperty.com/">Plantation Lakes property </a>is the holy grail within <a href="http://http://myrtlebeachhomesource.com/communities/carolina-forest/">Carolina Forest</a>. <a href="http://myrtlebeachhomesource.com/realestate/listing-myrtle-beach-detached-829212.html">MLS# 829212 </a>is one of the best examples of a luxury, custom built home, standing out for its high end craftsmanship and attention to detail. This would be the choice of the most discerning of buyers, a home that not only supplies a haven for everyday pampering, but also provides that subtle indicator to friends and family that this property owner has been successful in life. <a href="http://myrtlebeachhomesource.com/">Carolina Forest homes for sale</a> in general, and <a href="http://http://plantationlakesproperty.com/">Plantation Lakes property </a>specifically, are drawing in families who have wanted the best education for their children and are finally able to buy homes that in years past would have been out of reach. Carolina Forest also is home to 7 golf courses, including some of the most difficult layouts in the <a href="http://myrtlebeachhomesource.com/golf/">Myrtle Beach golf community</a>. This area will continue to boom in years to come, so don’t miss out on your window of opportunity and affordability!</p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/real-estate-news/uncategorized/carolina-forest-homes-for-sale-mls-829212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pl5</title>
		<link>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl5/</link>
		<comments>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl5/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plantation Lakes Photo Gallery]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://plantationlakesproperty.com/wp-content/uploads/2009/08/pl51.jpg" alt="pl5" title="pl5" width="586" height="300" class="aligncenter size-full wp-image-242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pl4</title>
		<link>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl4/</link>
		<comments>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl4/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plantation Lakes Photo Gallery]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://plantationlakesproperty.com/wp-content/uploads/2009/08/pl41.jpg" alt="pl4" title="pl4" width="586" height="300" class="aligncenter size-full wp-image-239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pl3</title>
		<link>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl3/</link>
		<comments>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl3/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plantation Lakes Photo Gallery]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://plantationlakesproperty.com/wp-content/uploads/2009/08/pl31.jpg" alt="pl3" title="pl3" width="586" height="300" class="aligncenter size-full wp-image-236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plantationlakesproperty.com/plantation-lakes-photo-gallery/pl3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pl2</title>
		<link>http://plantationlakesproperty.com/real-estate-news/uncategorized/pl2/</link>
		<comments>http://plantationlakesproperty.com/real-estate-news/uncategorized/pl2/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plantationlakesproperty.com/?p=232</guid>
		<description><![CDATA[]]></description>
